Poll
Which team will win Baltic Handball League 2020?
Teams / VHC Šviesa Vilnius
VHC Šviesa Vilnius (BHL season 2019/2020)


Adress: Studentu Str. 39 Vilnius
Homepage: http://www.vhc.lt
Sports hall: UAS Sport Hall
Phone: +37067446552
E-mail: info@vhc.lt
Country: Lithuania
Player statistics | Calendar
Players
Name | Surname | Weight | Height | Born | Nationality | Position |
---|---|---|---|---|---|---|
Karolis | ANTANAVIČIUS | 89 | 194 | 1998 | LTU | LB |
Karolis | ANTONOVIČIUS | 83 | 186 | 1997 | LTU | CB |
Tomas | BERNATAVIČIUS | 95 | 194 | 1991 | LTU | CB |
Justinas | BIEKŠA | 81 | 180 | 1993 | LTU | GK |
Karolis | BLIUVAS | 85 | 185 | 1996 | LTU | CB |
Valdas | DRABAVIČIUS | 87 | 189 | 1990 | LTU | RW |
Ignas | GRIGAS | 80 | 193 | 1993 | LTU | RW |
Domantas | JONUŠAUSKAS | 86 | 186 | 2001 | LTU | GK |
Ignas | JONUŠKA | 83 | 184 | 1995 | LTU | LW |
Taurintas | MARKIAVIČIUS | 75 | 184 | 2000 | LTU | LW |
Matas | MECELICA | 91 | 190 | 1998 | LTU | PV |
Laurynas | PALEVIČIUS | 81 | 182 | 1990 | LTU | RW |
Rytis | PAŠKEVIČIUS | 77 | 181 | 2001 | LTU | CB |
Edmundas | PELEDA | 84 | 189 | 1992 | LTU | GK |
Matas | PRANCKEVIČIUS | 92 | 192 | 1998 | LTU | GK |
Domantas | PUKAS | 106 | 196 | 1997 | LTU | PV |
Rosvaldas | RAMUNIS | 100 | 204 | 1996 | LTU | LB |
Tadas | RASAKEVIČIUS | 94 | 187 | 1999 | LTU | CB |
Julius | ŠEIBOKAS | 95 | 196 | 1982 | LTU | PV |
Žygimantas | SINKEVIČIUS | 89 | 179 | 1994 | LTU | PV |
Arturas | ŠVILPA | 90 | 183 | 1987 | LTU | LW |
Šarunas | UGIANSKIS | 89 | 186 | 1994 | LTU | CB |
Officials
Name | Surname | Born | Nationality | Status |
---|---|---|---|---|
Raimondas | MALDŽIUS | 1976 | LTU | Head coach |
Antanas | TARASKEVIČIUS | 1942 | LTU | Coach |
Marius | DEVYŽIS | 1982 | LTU | Club president |
Ramune | MOTIEJUNAITE | 1983 | LTU | Manager |
Darius | ČIVILIS | 1968 | LTU | Coach |
Artiom | ALEKSEJEV | 1988 | LTU | Doctor |
Bronius | BURNEIKA | 1985 | LTU | Coach |
Žygimantas | SINKEVIČIUS | 1994 | LTU | Assistant coach |
Laura | BANEVIČIENE | 1987 | LTU | Physio |