Poll
Which team will win Baltic Handball League 2020?
Teams / HC Kehra/Horizon Pulp&Paper
HC Kehra/Horizon Pulp&Paper (BHL season 2019/2020)


Adress: Spordi 2B, Kehra
Homepage: http://www.hckehra.ee
Sports hall: Kehra Sports Hall
Phone: +37257853141
E-mail: roel.pedanik@hckehra.ee
Country: Estonia
Player statistics | Calendar
Players
Name | Surname | Weight | Height | Born | Nationality | Position |
---|---|---|---|---|---|---|
Mikk | AASMAA | 95 | 190 | 1992 | EST | GK |
Anton | BAROUSKI | 110 | 201 | 1994 | BLR | PV |
Mihhail | KAŠUBA | 85 | 182 | 1999 | EST | PV |
Sergio-Silver | KREEGIMAA | 87 | 186 | 2002 | EST | LW |
Raiko-Rait | KREEGIMAA | 100 | 188 | 1999 | EST | PV |
Steve | LUKS | 90 | 188 | 1991 | EST | RW |
Janar | MÄGI | 100 | 198 | 1987 | EST | LB, RB |
David | MAMPORIA | 80 | 196 | 2001 | EST | LB |
Marten | MITT | 88 | 185 | 1998 | EST | LW |
Vladyslav | NAUMENKO | 90 | 186 | 1990 | UKR | CB |
Viktor | NIKOLAEV | 90 | 185 | 1996 | RUS | GK |
Indrek | NORMAK | 95 | 188 | 1991 | EST | RB |
Sigmar | SEERMANN | 80 | 188 | 2002 | EST | LB |
Uvis | STRAZDINŠ | 80 | 182 | 1999 | LAT | RW |
Tanel | VILKS | 80 | 183 | 2000 | EST | LW, CB |
Dmytro | YANKOVSKYI | 85 | 184 | 1990 | UKR | CB |
Officials
Name | Surname | Born | Nationality | Status |
---|---|---|---|---|
Mart | RAUDSEPP | 1993 | EST | Head coach |
Jaan | KAUGE | 1977 | EST | Coach |