Poll
Which team will win Baltic Handball League 2020?
Teams / Põlva Serviti
Põlva Serviti (BHL season 2019/2020)


Adress: Kesk 25, 63308 Polva
Homepage: http://hcpolva.ee/
Sports hall: Mesikäpa Hall, Kesk 25, Põlva
Phone: +3725156157
E-mail: andresn@resand.ee
Country: Estonia
Player statistics | Calendar
Players
Name | Surname | Weight | Height | Born | Nationality | Position |
---|---|---|---|---|---|---|
Anatolii | CHEZLOV | 98 | 194 | 1987 | RUS | CB |
Henri | HIIEND | 90 | 189 | 1994 | EST | LB |
Tõnis | KASE | 85 | 190 | 1999 | EST | CB |
Stanislav | KHOLODIUK | 88 | 190 | 1995 | UKR | RB |
Otto Karl | KONT | 87 | 190 | 1998 | EST | RB |
Jürgen | LEPASSON | 82 | 177 | 1988 | EST | GK |
Denis | LÕOKENE | 90 | 195 | 1991 | EST | GK |
Arturs | MEIKŠANS | 99 | 205 | 1998 | LAT | PV |
Kristjan | MUUGA | 87 | 178 | 1984 | EST | RW |
Indrek | NEEME | 94 | 198 | 1993 | EST | PV |
Ülljo | PIHUS | 101 | 190 | 1998 | EST | PV |
Mathias | REBANE | 76 | 177 | 2000 | EST | LW |
Raiko | RUDISSAAR | 83 | 184 | 1994 | EST | CB |
Sander | SARAPUU | 74 | 181 | 1998 | EST | RW |
Henri | SILLASTE | 81 | 177 | 1988 | EST | LW |
Alfred | TIMMO | 83 | 192 | 2000 | EST | CB |
Carl-Eric | UIBO | 103 | 190 | 1998 | EST | LB |
Eston | VARUSK | 110 | 187 | 1984 | EST | GK |
Markel | VEIKO | 101 | 189 | 1998 | EST | RW |
Officials
Name | Surname | Born | Nationality | Status |
---|---|---|---|---|
Kalmer | MUSTING | 1964 | EST | Head coach |
Rein | SUVI | 1969 | EST | Coach |
Andres | NEEME | 1967 | EST | Representative |
Ly | KAMJA | 1973 | EST | Physiotherapist |