Poll
Which team will win Baltic Handball League 2020?
Teams / Dragunas Klaipeda
Dragunas Klaipeda (BHL season 2019/2020)


Adress: Taikos pr. 61 A, Klaipeda
Homepage: http://www.rkdragunas.lt/
Sports hall: Dragunas sports hall
Phone: +37068508004
E-mail: ajuskena@gmail.com
Country: Lithuania
Player statistics | Calendar
Players
Name | Surname | Weight | Height | Born | Nationality | Position |
---|---|---|---|---|---|---|
Edvinas | AIDUKONIS | 66 | 184 | 2004 | LTU | LW |
Orestas | BIKNIUS | 64 | 179 | 2002 | LTU | RW |
Arvydas | BUČIUS | 97 | 177 | 1988 | LTU | PV |
Benas | BUTKUS | 91 | 183 | 1996 | LTU | PV |
Gintaras | CIBULSKIS | 180 | 199 | 1986 | LTU | PV |
Lukas | JUŠKENAS | 80 | 180 | 1996 | LTU | CB |
Mykolas | LAPINIAUSKAS | 75 | 182 | 2000 | LTU | RW |
Šarunas | MIČIULIS | 80 | 194 | 1983 | LTU | GK |
Benediktas | PAKALNIŠKIS | 104 | 191 | 2000 | LTU | GK |
Ignas | SAVIČIUS | 75 | 189 | 2002 | LTU | RB |
Lukas | SIMENAS | 105 | 208 | 1996 | LTU | LB |
Laurynas | SIMONAVIČIUS | 79 | 186 | 1996 | LTU | LW |
Gytis | ŠMANTAUSKAS | 95 | 197 | 1997 | LTU | RB |
Mantas | STANKAITIS | 87 | 199 | 2001 | LTU | GK |
Tomas | VALUNTEKEVIČIUS | 80 | 182 | 2001 | LTU | CB |
Lukas | VANAGAS | 107 | 203 | 1998 | LTU | LB |
Deividas | VIRBAUSKAS | 83 | 180 | 1995 | LTU | LB, RB |
Žanas Gabrielius | VIRBAUSKAS | 90 | 182 | 1997 | LTU | CB |
Officials
Name | Surname | Born | Nationality | Status |
---|---|---|---|---|
Rasa | JUŠKENIENE | 1968 | LTU | Coach |
Viktoras | ŠUKŠTERIS | 1963 | LTU | Director |
Arturas | JUŠKENAS | 1970 | LTU | Head coach |
Egidijus | SKARBALIUS | 1967 | LTU | Club President |
Šarunas | JURKŠYS | 1994 | LIT | Physio |
Virginija | KESMINE | 1990 | LIT | PR manager |